Automatic Roll-up Air Filter

Application Areas:
- Wastewater treatment plant blower room
- Automotive paint production line
- Equipment cooling industrial ventilation
- Air conditioning unit fresh air system
- Mining and metallurgical system ventilation and filtration
- Power plant gas turbine air intake system
- Subway and personnel shelter ventilation
- High-volume ventilation in coal mine tunnels
- Highway equipment room
- Environments with high dust content and frequent filter changes
Technology Parameters | ||
Filter Medium | Filter Material | Polyester Fiber |
Filtration Grade | G4 | |
Filter Material Length | 15~20 meters | |
Equipment Material | Carbon steel profiles/Aluminum alloy profiles | |
Airflow Velocity | 2.5 m/s | |
Operating Voltage | 380V/220V | |
Product Specifications | ||||||||
Combination Method | Two motors in parallel | Remarks | ||||||
Single unit width (mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Frame combination height | 1000 | 11000 | 15000 | 18000 | 20000 | 24000 | 27000 | Air volume m³/h |
1200 | 14000 | 18000 | 22000 | 26000 | 30000 | 34000 | Air volume m³/h | |
1400 | 17000 | 20000 | 26000 | 31000 | 35000 | 40000 | Air volume m³/h | |
1600 | 19000 | 24000 | 30000 | 35000 | 41000 | 46000 | Air volume m³/h | |
1800 | 22000 | 28000 | 34000 | 40000 | 46000 | 52000 | Air volume m³/h | |
2000 | 24000 | 31000 | 38000 | 45000 | 52000 | 58000 | Air volume m³/h | |
2500 | 0 | 40000 | 48000 | 57000 | 66000 | 74000 | Air volume m³/h | |
3000 | 0 | 0 | 0 | 69000 | 80000 | 90000 | Air volume m³/h | |
3500 | 0 | 0 | 0 | 0 | 94000 | 106000 | Air volume m³/h | |
4000 | 0 | 0 | 0 | 0 | 0 | 120000 | Air volume m³/h | |
4500 | 0 | 0 | 0 | 0 | 0 | 136000 | Air volume m³/h | |
5000 | 0 | 0 | 0 | 0 | 0 | 152000 | Air volume m³/h | |
Note: If the combination methods in the table cannot meet the requirements, they can also be customized according to user needs | ||||||||
PRODUCTS
CONTACT
D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Automatic Roll-up Air Filter

Application Areas:
- Wastewater treatment plant blower room
- Automotive paint production line
- Equipment cooling industrial ventilation
- Air conditioning unit fresh air system
- Mining and metallurgical system ventilation and filtration
- Power plant gas turbine air intake system
- Subway and personnel shelter ventilation
- High-volume ventilation in coal mine tunnels
- Highway equipment room
- Environments with high dust content and frequent filter changes
Technology Parameters | ||
Filter Medium | Filter Material | Polyester Fiber |
Filtration Grade | G4 | |
Filter Material Length | 15~20 meters | |
Equipment Material | Carbon steel profiles/Aluminum alloy profiles | |
Airflow Velocity | 2.5 m/s | |
Operating Voltage | 380V/220V | |
Product Specifications | ||||||||
Combination Method | Two motors in parallel | Remarks | ||||||
Single unit width (mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
Frame combination height | 1000 | 11000 | 15000 | 18000 | 20000 | 24000 | 27000 | Air volume m³/h |
1200 | 14000 | 18000 | 22000 | 26000 | 30000 | 34000 | Air volume m³/h | |
1400 | 17000 | 20000 | 26000 | 31000 | 35000 | 40000 | Air volume m³/h | |
1600 | 19000 | 24000 | 30000 | 35000 | 41000 | 46000 | Air volume m³/h | |
1800 | 22000 | 28000 | 34000 | 40000 | 46000 | 52000 | Air volume m³/h | |
2000 | 24000 | 31000 | 38000 | 45000 | 52000 | 58000 | Air volume m³/h | |
2500 | 0 | 40000 | 48000 | 57000 | 66000 | 74000 | Air volume m³/h | |
3000 | 0 | 0 | 0 | 69000 | 80000 | 90000 | Air volume m³/h | |
3500 | 0 | 0 | 0 | 0 | 94000 | 106000 | Air volume m³/h | |
4000 | 0 | 0 | 0 | 0 | 0 | 120000 | Air volume m³/h | |
4500 | 0 | 0 | 0 | 0 | 0 | 136000 | Air volume m³/h | |
5000 | 0 | 0 | 0 | 0 | 0 | 152000 | Air volume m³/h | |
Note: If the combination methods in the table cannot meet the requirements, they can also be customized according to user needs | ||||||||
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.