Air Filter Paint Stop Floor Filter Fiberglass Material
Fresh Air Filter is a globally certified manufacturer specializing in filtration solutions since 2007 in South of China. Products certified with EC, UL, and HALAL. Company certified with ISO9001, ISO14001, and ISO45001. Supplier to Fortune 500 companies, serving clients in over 70 countries. If you are interested, you are welcome to request samples or ask us for a price.
Subcategory:
Model:
Brand:
FRESH
Fiberglass Floor Filter Paint Stop Filter Media


Application:
Mainly used for paint mist emissions of painting system or industrial oil mist emissions, and it can be also used for pre filter of general ventilation
1.Exhaust gas filtering and paint mist collection in spray booth exhaust system.
2.Exhaust gas filtering and paint mist collection in painting equipment, painting system, and painting workshop.
3.Industrial oil mist emissions and paint mist collection.
4.Filter media for paint stop air filter and primary air filter.
5.Pre-filtering for paint mist and oil mist type exhaust gas purification device.
6.Available to supply in cut pad or rolls, or as inner material for panel filter.
Features:
1.Low Initial Airflow resistance,large paint holding capacity,good smog filtration performance
2.Different color make easy to identify front and back side, the windward side is green, the leeward side is white.
3.The fluffy structure with good elasticity can maintain no deformation even under pressure conditions, so that all spaces of the filter material are fully used to collect paint mist and sticky dust.
4.Strong absorption for paint mist and oil mist, Excellent moisture-proof, elasticity.
5.With better resistance to corrosion, all kind of solvent, acid-base and high temperature.
Technical Parameters | |||
Main Materials | Glass Fiber | Flammability Rating | F1(DIN53438)/ B1(GB/T 17591-2006) |
Filtration class | G2、G3、G4 (EN779) | Temperature Resistance | ≤ 250℃ |
Filtration Object | Paint Spray 、oil mist, dust particles 子 | Instantaneous Temperature Resistance | ≤ 300℃ |
Final Resistance | 20 0Pa (recommended) | Moisture Resistance | ≤100%RH |
Average Weight Efficiency | PA-50≥90% PA-75≥95% PA-100≥98% | Color | Green+White, Blue+White, Yellow+White, White |
Specifications | |||||||||
Product Model | FRS-PA-30 | FRS- PA-50 | FRS-PA-60 | FRS-PA-70 | FRS-PA-80 | FRS-PA-100 | FRS-PA-120 | FRS-PA-130 | |
Normal Size | L (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
W (m) | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | |
T(mm) | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 90-100 | 110-120 | 120-130 | |
GSM (g/㎡) | 180 | 210 | 220 | 250 | 300 | 350 | 450 | 500 | |
Paint Holding Capacity ( g/㎡ ) | > 3500 | > 3800 | > 4000 | > 4300 | > 4600 | > 5000 | > 6000 | > 6500 | |
Initial Resistance (Pa) | 15 | 18 | 20 | 23 | 28 | 35 | 55 | 60 | |
Final Resistance(Pa) | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 300 | |
Rated Air Velocity (m/s) | 2 | 2 | 2 | 1.75 | 1.75 | 1.5 | 1.3 | 1.3 | |
Rated Airflow (m³/h) | 7200 | 7200 | 7200 | 6300 | 6300 | 4500 | 4200 | 4200 | |
Filtration class (EN779) | G2 | G3 | G3 | G3 | G4 | G4 | G4 | G4 | |
| Note: Other specifications can be provided according to customer requirements | |||||||||
PRODUCTS
CONTACT
D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Fiberglass Floor Filter Paint Stop Filter Media


Application:
Mainly used for paint mist emissions of painting system or industrial oil mist emissions, and it can be also used for pre filter of general ventilation
1.Exhaust gas filtering and paint mist collection in spray booth exhaust system.
2.Exhaust gas filtering and paint mist collection in painting equipment, painting system, and painting workshop.
3.Industrial oil mist emissions and paint mist collection.
4.Filter media for paint stop air filter and primary air filter.
5.Pre-filtering for paint mist and oil mist type exhaust gas purification device.
6.Available to supply in cut pad or rolls, or as inner material for panel filter.
Features:
1.Low Initial Airflow resistance,large paint holding capacity,good smog filtration performance
2.Different color make easy to identify front and back side, the windward side is green, the leeward side is white.
3.The fluffy structure with good elasticity can maintain no deformation even under pressure conditions, so that all spaces of the filter material are fully used to collect paint mist and sticky dust.
4.Strong absorption for paint mist and oil mist, Excellent moisture-proof, elasticity.
5.With better resistance to corrosion, all kind of solvent, acid-base and high temperature.
Technical Parameters | |||
Main Materials | Glass Fiber | Flammability Rating | F1(DIN53438)/ B1(GB/T 17591-2006) |
Filtration class | G2、G3、G4 (EN779) | Temperature Resistance | ≤ 250℃ |
Filtration Object | Paint Spray 、oil mist, dust particles 子 | Instantaneous Temperature Resistance | ≤ 300℃ |
Final Resistance | 20 0Pa (recommended) | Moisture Resistance | ≤100%RH |
Average Weight Efficiency | PA-50≥90% PA-75≥95% PA-100≥98% | Color | Green+White, Blue+White, Yellow+White, White |
Specifications | |||||||||
Product Model | FRS-PA-30 | FRS- PA-50 | FRS-PA-60 | FRS-PA-70 | FRS-PA-80 | FRS-PA-100 | FRS-PA-120 | FRS-PA-130 | |
Normal Size | L (m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
W (m) | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | 0.8/1/2 | |
T(mm) | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 90-100 | 110-120 | 120-130 | |
GSM (g/㎡) | 180 | 210 | 220 | 250 | 300 | 350 | 450 | 500 | |
Paint Holding Capacity ( g/㎡ ) | > 3500 | > 3800 | > 4000 | > 4300 | > 4600 | > 5000 | > 6000 | > 6500 | |
Initial Resistance (Pa) | 15 | 18 | 20 | 23 | 28 | 35 | 55 | 60 | |
Final Resistance(Pa) | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 300 | |
Rated Air Velocity (m/s) | 2 | 2 | 2 | 1.75 | 1.75 | 1.5 | 1.3 | 1.3 | |
Rated Airflow (m³/h) | 7200 | 7200 | 7200 | 6300 | 6300 | 4500 | 4200 | 4200 | |
Filtration class (EN779) | G2 | G3 | G3 | G3 | G4 | G4 | G4 | G4 | |
| Note: Other specifications can be provided according to customer requirements | |||||||||
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.