
Clean Work Table
Application:
Mainly used in electronics, biology, pharmacy, precision instrument industries, which requires relatively high cleanliness operation condition, the clean work table is an universal device for topo-purification (horizontal or vertical airflow), the purification grade can even reach class 100 cleanliness.
Material & Features:
1.Made of stainless steel. Horizontal unidirectional air flow and vertical unidirectional air flow are optional.
2.Adjustable air volume fan system. The touch switch adjusts the voltage to ensure that the wind speed in the working area is always in the best state.
General Specifications:
FRS-CWT-CJ-1B | FRS-CWT-CJ-1BU | FRS-CWT-CJ-1CU | ||
Cleanliness Level | Class100@≥0.5μm | |||
Average Airflow Speed | 0.3~0.6m/s adjustable | |||
Noise | ≤62dB(A) | |||
Vibration in half-peak | ≤3μm | ≤4μm | ≤3μm | ≤4μm |
Illumination | ≥300LX | |||
Power Supply | AC220V/50HZ | |||
Maximum Power Consumption | 0.4 | 0.8 | 0.4 | 0.8 |
Weight | 110 | 200 | 110 | 200 |
External Width | 900 | 1760 | 900 | 1760 |
External Depth | 700 | |||
External Height | 1450 | |||
Work Zone Width | 820 | 1680 | 820 | 1380 |
Work Zone Depth | 480 | |||
Work Zone Height | 600 | |||
HEPA Filter Specifications and Quantity | 820x600x50x1 | 820x600x50x2 | 850x600x50x1 | 820x600x50x2 |
Fluorescent Lamp/Specifications and Quantity | 20wx1 | 40wx1 | 20wx1/20wx1 | 40wx1/40wx1 |
Number of Operating Personnel | Single staff | Two staffs | Single staff | Two staffs |
PRODUCTS
CONTACT

D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Clean Work Table
Application:
Mainly used in electronics, biology, pharmacy, precision instrument industries, which requires relatively high cleanliness operation condition, the clean work table is an universal device for topo-purification (horizontal or vertical airflow), the purification grade can even reach class 100 cleanliness.
Material & Features:
1.Made of stainless steel. Horizontal unidirectional air flow and vertical unidirectional air flow are optional.
2.Adjustable air volume fan system. The touch switch adjusts the voltage to ensure that the wind speed in the working area is always in the best state.
General Specifications:
FRS-CWT-CJ-1B | FRS-CWT-CJ-1BU | FRS-CWT-CJ-1CU | ||
Cleanliness Level | Class100@≥0.5μm | |||
Average Airflow Speed | 0.3~0.6m/s adjustable | |||
Noise | ≤62dB(A) | |||
Vibration in half-peak | ≤3μm | ≤4μm | ≤3μm | ≤4μm |
Illumination | ≥300LX | |||
Power Supply | AC220V/50HZ | |||
Maximum Power Consumption | 0.4 | 0.8 | 0.4 | 0.8 |
Weight | 110 | 200 | 110 | 200 |
External Width | 900 | 1760 | 900 | 1760 |
External Depth | 700 | |||
External Height | 1450 | |||
Work Zone Width | 820 | 1680 | 820 | 1380 |
Work Zone Depth | 480 | |||
Work Zone Height | 600 | |||
HEPA Filter Specifications and Quantity | 820x600x50x1 | 820x600x50x2 | 850x600x50x1 | 820x600x50x2 |
Fluorescent Lamp/Specifications and Quantity | 20wx1 | 40wx1 | 20wx1/20wx1 | 40wx1/40wx1 |
Number of Operating Personnel | Single staff | Two staffs | Single staff | Two staffs |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.