



Activated Carbon Plank Air Filter
Subcategory:
Model:
Brand:
FRESH
Activated Carbon Flat Panel Filter
Application: Purification of fresh air and exhaust gas for commercial & industrial ventilation system.
1.Pre-filters for cleanroom AHU system and fresh air unit.
2.Fresh air pre-filters for central air-conditioning system.
3.Air intakes pre-filters for fresh air purification equipment.
4.As primary or secondary purification for exhaust gas discharge.
Features
1.Removable structure is optional, and the frame and grid can be reused.
2.Filtering low concentrations of odors, formaldehyde, benzene, ammonia and other organics.
Technology Parameters | |||
Main Materials: | Filter Material | Standard Filter Material : Activated carbon filter cotton Optional Filter Materials: Activated carbon sponge / Activated carbon particle sponge / Carbon-clad non-woven fabric / Activated carbon fiber felt | |
Frame | Galvanized iron frame / Aluminum alloy frame/ Aluminum plate frame/ Stainless steel frame /Paper frame | ||
Support Frame or protective net | Galvanized wire mesh/ Aluminum mesh / Stainless steel mesh / Spray-painted mesh | ||
Temperature Resistance: | ≤100 ℃ | Instantaneous Temperature Resistance: | ≤120 ℃ |
Technical Parameters | ||||||
Model | Conventional Size | Adsorption Rate | Optimal Adsorption Air Velocity (m/s) | Initial Resistance (Pa) | ||
Height (mm) | Width (mm) | Thickness (mm) | ||||
FRS-PBH-7 | 595 | 595 | 7 | ≥25% | ≤0.5 | ≤50 |
FRS-PBH-10 | 595 | 595 | 10 | |||
FRS-PBH-15 | 595 | 595 | 15 | |||
FRS-PBH-21 | 595 | 595 | 21 | |||
FRS-PBH-25 | 595 | 595 | 25 | |||
FRS-PBH-46 | 595 | 595 | 46 | |||
Note: Other specifications can be customized according to needs |
PRODUCTS
CONTACT

D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Activated Carbon Flat Panel Filter
Application: Purification of fresh air and exhaust gas for commercial & industrial ventilation system.
1.Pre-filters for cleanroom AHU system and fresh air unit.
2.Fresh air pre-filters for central air-conditioning system.
3.Air intakes pre-filters for fresh air purification equipment.
4.As primary or secondary purification for exhaust gas discharge.
Features
1.Removable structure is optional, and the frame and grid can be reused.
2.Filtering low concentrations of odors, formaldehyde, benzene, ammonia and other organics.
Technology Parameters | |||
Main Materials: | Filter Material | Standard Filter Material : Activated carbon filter cotton Optional Filter Materials: Activated carbon sponge / Activated carbon particle sponge / Carbon-clad non-woven fabric / Activated carbon fiber felt | |
Frame | Galvanized iron frame / Aluminum alloy frame/ Aluminum plate frame/ Stainless steel frame /Paper frame | ||
Support Frame or protective net | Galvanized wire mesh/ Aluminum mesh / Stainless steel mesh / Spray-painted mesh | ||
Temperature Resistance: | ≤100 ℃ | Instantaneous Temperature Resistance: | ≤120 ℃ |
Technical Parameters | ||||||
Model | Conventional Size | Adsorption Rate | Optimal Adsorption Air Velocity (m/s) | Initial Resistance (Pa) | ||
Height (mm) | Width (mm) | Thickness (mm) | ||||
FRS-PBH-7 | 595 | 595 | 7 | ≥25% | ≤0.5 | ≤50 |
FRS-PBH-10 | 595 | 595 | 10 | |||
FRS-PBH-15 | 595 | 595 | 15 | |||
FRS-PBH-21 | 595 | 595 | 21 | |||
FRS-PBH-25 | 595 | 595 | 25 | |||
FRS-PBH-46 | 595 | 595 | 46 | |||
Note: Other specifications can be customized according to needs |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.