Multi-layer grid paint mist filter paper
Subcategory:
Model:
Brand:
FRESH
Multi-layer grid paint mist filter paper

Principle and Features:
1. The product is designed on the principle basis of the influence from air pressure onto airflow ,during paint mist under the air pressure in the spraying booth or painting room, ,the air flow penetrate the multiple layers of mesh over the filter papers ,the multiple layers of filter papers will be spread out by the pressure , similar to a multilayer mesh that prevents the flow of paint mist ,which effectively absorbs the paint and dust in the air. The product is a very necessary filter material which is used for the dry paint spraying booth and its function is to control the air pollution in the spray painting operations.
2. High filtration efficiency, fire-retardant, anti-static, with low resistance loss, avoiding secondary pollution, easy replacement, clean work site, and good economic performance. Its performance indicators are basically equal to imported JISEITAI and KAISHALTD.
3. Suitable for hand spraying, electrostatic spraying, high-pressure airless spraying, and all other production equipment. Applicable to nitrocellulose paint, amino paint, epoxy resin paint, acrylic resin paint, rust-proof paint, alkyd marine protective primer, and many other types of paint.
Application:
Mainly used in furniture, power machinery ,port machinery, marine equipment, construction machinery, anti-rust coating machinery, automobile plant, bicycle plant, household appliances, electronic coating ,coating factory, painting booth room, painting room, as well as surface coating industry, products designed for spraying heads to improve the spray paint room air quality .
Technical Parameters | |||
Main Materials: | Multi-layers grid flame retardant kraft paper | Continuous Temperature Resistance: | ≤ 80 ℃ |
Filtration Objects: | Paint mist and dust particles | Instantaneous Temperature Resistance: | ≤100 ℃ |
Specifications | ||||||||
Model | Layers of Kraft paper | Synthetic layers | Standard size | I.N.P | Air Velocity | Filtration Efficiency | Features | Color |
FRS-MGP-5-FR | 5 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 45%~65% | Flame Retardant | Brown |
5 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 50%~70% | Flame Retardant | Brown | |
FRS-MGP-6-FR | 6 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 98.5%~99.7% | Flame Retardant | Brown |
6 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 97.5%~98.6% | Flame Retardant | Brown | |
FRS-MGP-7-FR | 7 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 99%~99.5% | Flame Retardant | Brown |
7 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 97.5%~98.5% | Flame Retardant | Brown | |
FRS-MGP-8-FR | 8 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 94%~98% | Flame Retardant | Brown |
FRS-MGP-9-FR | 9 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 90%~96% | Flame Retardant | Brown |
FRS-MGP-10-FR | 10 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 92%~98% | Flame Retardant | Brown |
FRS-MGP-10-FR | 10 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 99.2%~99.6% | Flame Retardant | Brown |
Note: Other specifications can be customized according to needs, including 500*500mm, 600*600mm, 800*800mm, etc., and non-flame-retardant materials are available. | ||||||||
PRODUCTS
CONTACT
D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Multi-layer grid paint mist filter paper

Principle and Features:
1. The product is designed on the principle basis of the influence from air pressure onto airflow ,during paint mist under the air pressure in the spraying booth or painting room, ,the air flow penetrate the multiple layers of mesh over the filter papers ,the multiple layers of filter papers will be spread out by the pressure , similar to a multilayer mesh that prevents the flow of paint mist ,which effectively absorbs the paint and dust in the air. The product is a very necessary filter material which is used for the dry paint spraying booth and its function is to control the air pollution in the spray painting operations.
2. High filtration efficiency, fire-retardant, anti-static, with low resistance loss, avoiding secondary pollution, easy replacement, clean work site, and good economic performance. Its performance indicators are basically equal to imported JISEITAI and KAISHALTD.
3. Suitable for hand spraying, electrostatic spraying, high-pressure airless spraying, and all other production equipment. Applicable to nitrocellulose paint, amino paint, epoxy resin paint, acrylic resin paint, rust-proof paint, alkyd marine protective primer, and many other types of paint.
Application:
Mainly used in furniture, power machinery ,port machinery, marine equipment, construction machinery, anti-rust coating machinery, automobile plant, bicycle plant, household appliances, electronic coating ,coating factory, painting booth room, painting room, as well as surface coating industry, products designed for spraying heads to improve the spray paint room air quality .
Technical Parameters | |||
Main Materials: | Multi-layers grid flame retardant kraft paper | Continuous Temperature Resistance: | ≤ 80 ℃ |
Filtration Objects: | Paint mist and dust particles | Instantaneous Temperature Resistance: | ≤100 ℃ |
Specifications | ||||||||
Model | Layers of Kraft paper | Synthetic layers | Standard size | I.N.P | Air Velocity | Filtration Efficiency | Features | Color |
FRS-MGP-5-FR | 5 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 45%~65% | Flame Retardant | Brown |
5 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 50%~70% | Flame Retardant | Brown | |
FRS-MGP-6-FR | 6 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 98.5%~99.7% | Flame Retardant | Brown |
6 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 97.5%~98.6% | Flame Retardant | Brown | |
FRS-MGP-7-FR | 7 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 99%~99.5% | Flame Retardant | Brown |
7 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 97.5%~98.5% | Flame Retardant | Brown | |
FRS-MGP-8-FR | 8 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 94%~98% | Flame Retardant | Brown |
FRS-MGP-9-FR | 9 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 90%~96% | Flame Retardant | Brown |
FRS-MGP-10-FR | 10 | None | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 92%~98% | Flame Retardant | Brown |
FRS-MGP-10-FR | 10 | 1 | 1*10 (m) | <2 0 mm | 0 .6~1 m /s | 99.2%~99.6% | Flame Retardant | Brown |
Note: Other specifications can be customized according to needs, including 500*500mm, 600*600mm, 800*800mm, etc., and non-flame-retardant materials are available. | ||||||||
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.