






Fan Filter Unit (FFU)
Description:
The fan filter unit is a self-powered modular terminal air supply device with filtering efficacy. Its main function is that the fan sucks in air from the top of the FFU and filters it through a HEPA filter. The filtered clean air is uniformly sent out at a wind speed of 0.45m/s ± 20% on the entire air outlet surface to meet the cleanliness requirements of a clean environment.
Application:
It is mainly installed on the ceiling keel box and equipment machines in the clean area or work area. It is widely used in various fields such as semiconductors, optical electronics, precision instruments, biopharmaceuticals, aerospace, automobiles, hospitals, food, spraying, printing, and more.

1. Plastic impeller / Aluminum impeller / Stainless steel impeller
2. Speed controller (three-stage switch)
3. Motor
4. Corner protector
5. HEPA filter
6. Square hole / Air guide ring
7. Plastic handle
8. Air deflector
Features:
1. Low energy consumption, adjustable airflow speed operation, low operating cost
2. Using special air ducts and air distribution system design, low noise, uniform wind speed
3. Light weight, using a hood-in installation method, easier installation and maintenance
Specification parameters
FRS-FFU-6161 | FRS-FFU-5757 | FRS-FFU-117557 | FRS-FFU-11751175 | ||
Overall Dimensions | 610*610*250mm | 575*575*225mm | 1175*575*225mm | 1175*1175*275mm | |
HEPA Filter | Size | 610*610*69mm | 570*570*69 mm | 1170*570*69mm | 1170*1170*69 mm |
Filter Material | Ultrafine fiberglass | Ultrafine fiberglass | Ultrafine fiberglass | Ultrafine fiberglass | |
Airflow Rate | 600 m3/h | 500 m3/h | 1000 m3/h | 2000 m³/h | |
Face Velocity | 0.35-0.6m/s | 0.35-0.6m/s | 0.35-0.5m/s | 0.35-0.5m/s | |
Filtration Efficiency | ≥ 99.99% 0.3μm | ≥99.99% 0.3μm | ≥99.99% 0.3μm | ≥99.99% 0.3μm | |
Initial Pressure Drop | 125Pa | 125Pa | 125Pa | ||
Pre-filter | Size | 390*390*21mm | 390*390*21 mm | 490*490*21mm | |
Filtration Grade | G3 | G3 | G3 | G3 | |
Initial Resistance | 40Pa | 40Pa | 40Pa | 40Pa | |
AC Motor running Power | 160-200W | 160-200W | 160-200W | 18 0-2 50W | |
DC Motor running Power | 30-120W | 30-120W | 30-120W | 5 0- 250W | |
Noise Value of AC Motor | 58-62dB | 58-62dB | 58-62dB | 60-64dB | |
Noise Value of DC Motor | 54-60dB | 54-60dB | 54-62dB | 54-62dB | |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
Weight | ≥15kg | ≥14kg | ≥18kg | ≥35kg | |
Housing Material | Cold-rolled steel, galvanized aluminum zinc plate, aluminum alloy, SUS304/430 sandblasted stainless steel | ||||
Control Method | Stepless adjustment switch / Three-stage speed adjustment switch / Group control box control | ||||
Options | The main filter can be equipped with different grades of HEPA or ULPA filters according to specific requirements. | ||||
The outer material can be customized according to specific requirements or working environment. | |||||
EC control system and control software | |||||
Air Inlet piping system | |||||
Pre-filtration class |
PRODUCTS
CONTACT

D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Fan Filter Unit (FFU)
Description:
The fan filter unit is a self-powered modular terminal air supply device with filtering efficacy. Its main function is that the fan sucks in air from the top of the FFU and filters it through a HEPA filter. The filtered clean air is uniformly sent out at a wind speed of 0.45m/s ± 20% on the entire air outlet surface to meet the cleanliness requirements of a clean environment.
Application:
It is mainly installed on the ceiling keel box and equipment machines in the clean area or work area. It is widely used in various fields such as semiconductors, optical electronics, precision instruments, biopharmaceuticals, aerospace, automobiles, hospitals, food, spraying, printing, and more.

1. Plastic impeller / Aluminum impeller / Stainless steel impeller
2. Speed controller (three-stage switch)
3. Motor
4. Corner protector
5. HEPA filter
6. Square hole / Air guide ring
7. Plastic handle
8. Air deflector
Features:
1. Low energy consumption, adjustable airflow speed operation, low operating cost
2. Using special air ducts and air distribution system design, low noise, uniform wind speed
3. Light weight, using a hood-in installation method, easier installation and maintenance
Specification parameters
FRS-FFU-6161 | FRS-FFU-5757 | FRS-FFU-117557 | FRS-FFU-11751175 | ||
Overall Dimensions | 610*610*250mm | 575*575*225mm | 1175*575*225mm | 1175*1175*275mm | |
HEPA Filter | Size | 610*610*69mm | 570*570*69 mm | 1170*570*69mm | 1170*1170*69 mm |
Filter Material | Ultrafine fiberglass | Ultrafine fiberglass | Ultrafine fiberglass | Ultrafine fiberglass | |
Airflow Rate | 600 m3/h | 500 m3/h | 1000 m3/h | 2000 m³/h | |
Face Velocity | 0.35-0.6m/s | 0.35-0.6m/s | 0.35-0.5m/s | 0.35-0.5m/s | |
Filtration Efficiency | ≥ 99.99% 0.3μm | ≥99.99% 0.3μm | ≥99.99% 0.3μm | ≥99.99% 0.3μm | |
Initial Pressure Drop | 125Pa | 125Pa | 125Pa | ||
Pre-filter | Size | 390*390*21mm | 390*390*21 mm | 490*490*21mm | |
Filtration Grade | G3 | G3 | G3 | G3 | |
Initial Resistance | 40Pa | 40Pa | 40Pa | 40Pa | |
AC Motor running Power | 160-200W | 160-200W | 160-200W | 18 0-2 50W | |
DC Motor running Power | 30-120W | 30-120W | 30-120W | 5 0- 250W | |
Noise Value of AC Motor | 58-62dB | 58-62dB | 58-62dB | 60-64dB | |
Noise Value of DC Motor | 54-60dB | 54-60dB | 54-62dB | 54-62dB | |
Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
Weight | ≥15kg | ≥14kg | ≥18kg | ≥35kg | |
Housing Material | Cold-rolled steel, galvanized aluminum zinc plate, aluminum alloy, SUS304/430 sandblasted stainless steel | ||||
Control Method | Stepless adjustment switch / Three-stage speed adjustment switch / Group control box control | ||||
Options | The main filter can be equipped with different grades of HEPA or ULPA filters according to specific requirements. | ||||
The outer material can be customized according to specific requirements or working environment. | |||||
EC control system and control software | |||||
Air Inlet piping system | |||||
Pre-filtration class |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.