Medium Synthetic Fiber Pocket Filter
Fresh Air Filter is a globally certified manufacturer specializing in filtration solutions since 2007 in South of China. Products certified with EC, UL, and HALAL. Company certified with ISO9001, ISO14001, and ISO45001. Supplier to Fortune 500 companies, serving clients in over 70 countries. If you are interested, you are welcome to request samples or ask us for a price.
Subcategory:
Model:
Brand:
FRESH
Medium Synthetic Fiber Pocket Filter


Applications and Usage: Used for intermediate or terminal filtration in commercial and industrial ventilation systems and air conditioning systems.
1.For the intermediate filtration in the fresh air air conditioning system and fresh air handling units of cleanrooms.
2.For the secondary or final stage filtration in central air conditioning systems.
3.Main filtration of air purification equipment air supply
4.For the pre-stage filtration of high-efficiency filters.
Materials and Features:
1.Filter Media: Ultra-fine polyester fiber (PET) filter media with elasticity and break resistance is adopted. The density of the filter media increases gradually from the air inlet side to the air outlet side, and the air outlet side is treated with hot ironing.
2.Outer Frame: Galvanized iron frame, aluminum alloy frame, stainless steel frame, plastic frame
3.Features:
Multi-pockets design, large ventilation volume, large dust holding capacity.
Adopting seamless high-temperature fusion technology, it has good airtightness and bonding strength.
A frameless design can be selected, and the outer frame and supporting frame can be reused.
| Technical Parameters: | |||||
Filtration level | F5, F6, F7 (EN779) | Filtration object | Particles ≥1μm | Instantaneous temperature resistance: | ≤120 ℃ |
Filtration efficiency | 45%, 65%, 85% ( ASHRAE52.1-1992 ) | Relative humidity: | ≤100%RH | Temperature resistance | ≤100 ℃ |
Technical Specification: | ||||||||
Model | Dimensions | Number of bags | Air volume / Initial resistance | Filtration level | ||||
H (mm) | W (mm) | D (mm) | ( m3/h / Pa) | EN779-2012 | ISO16890 | |||
FRS-SFDS6P-M5 | 592 | 592 | 600 | 6 | 3400/40 | 4200/60 | M5 | ePM10 40~70% |
FRS-SFDS3P-M5 | 287 | 592 | 600 | 3 | 1700/40 | 2100/60 | M5 | ePM10 40~70% |
FRS-SFDS6P-M6 | 592 | 592 | 600 | 6 | 3400/40 | 4200/60 | M6 | ePM10 60~80% |
FRS-SFDS3P-M6 | 287 | 592 | 600 | 3 | 1700/40 | 2100/60 | M6 | ePM10 60~80% |
FRS-SFDS6P-F7 | 592 | 592 | 600 | 6 | 3400/40 | 4200/60 | F7 | ePM10 80~90% |
FRS-SFDS3P-F7 | 287 | 592 | 600 | 3 | 1700/40 | 2100/60 | F7 | ePM10 80~90% |
PRODUCTS
CONTACT
D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Medium Synthetic Fiber Pocket Filter


Applications and Usage: Used for intermediate or terminal filtration in commercial and industrial ventilation systems and air conditioning systems.
1.For the intermediate filtration in the fresh air air conditioning system and fresh air handling units of cleanrooms.
2.For the secondary or final stage filtration in central air conditioning systems.
3.Main filtration of air purification equipment air supply
4.For the pre-stage filtration of high-efficiency filters.
Materials and Features:
1.Filter Media: Ultra-fine polyester fiber (PET) filter media with elasticity and break resistance is adopted. The density of the filter media increases gradually from the air inlet side to the air outlet side, and the air outlet side is treated with hot ironing.
2.Outer Frame: Galvanized iron frame, aluminum alloy frame, stainless steel frame, plastic frame
3.Features:
Multi-pockets design, large ventilation volume, large dust holding capacity.
Adopting seamless high-temperature fusion technology, it has good airtightness and bonding strength.
A frameless design can be selected, and the outer frame and supporting frame can be reused.
| Technical Parameters: | |||||
Filtration level | F5, F6, F7 (EN779) | Filtration object | Particles ≥1μm | Instantaneous temperature resistance: | ≤120 ℃ |
Filtration efficiency | 45%, 65%, 85% ( ASHRAE52.1-1992 ) | Relative humidity: | ≤100%RH | Temperature resistance | ≤100 ℃ |
Technical Specification: | ||||||||
Model | Dimensions | Number of bags | Air volume / Initial resistance | Filtration level | ||||
H (mm) | W (mm) | D (mm) | ( m3/h / Pa) | EN779-2012 | ISO16890 | |||
FRS-SFDS6P-M5 | 592 | 592 | 600 | 6 | 3400/40 | 4200/60 | M5 | ePM10 40~70% |
FRS-SFDS3P-M5 | 287 | 592 | 600 | 3 | 1700/40 | 2100/60 | M5 | ePM10 40~70% |
FRS-SFDS6P-M6 | 592 | 592 | 600 | 6 | 3400/40 | 4200/60 | M6 | ePM10 60~80% |
FRS-SFDS3P-M6 | 287 | 592 | 600 | 3 | 1700/40 | 2100/60 | M6 | ePM10 60~80% |
FRS-SFDS6P-F7 | 592 | 592 | 600 | 6 | 3400/40 | 4200/60 | F7 | ePM10 80~90% |
FRS-SFDS3P-F7 | 287 | 592 | 600 | 3 | 1700/40 | 2100/60 | F7 | ePM10 80~90% |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.