Needle Punching Cotton
Fresh Air Filter is a globally certified manufacturer specializing in filtration solutions since 2007 in South of China. Products certified with EC, UL, and HALAL. Company certified with ISO9001, ISO14001, and ISO45001. Supplier to Fortune 500 companies, serving clients in over 70 countries. If you are interested, you are welcome to request samples or ask us for a price.
Subcategory:
Model:
Brand:
FRESH
Needle Punching Cotton


Product Description:
1.High quality synthetic fiber filter material using needle punching process and step-by-step encryption multi-layer technology, in compliance with European DIN53438-F1 and American UL900 Class2 fire retardant standards.
2.It has the characteristics of high dust capacity and low pressure drop, long service life, and is economical and practical, firm structure.
Applications:
Needle-punched cotton stands out due to its excellent functionality and diverse applications. It is widely used in multiple fields.
1. In the electronics industry, it protects fragile components. In industrial and clean room ventilation systems, it ensures high-quality air.
2. Additionally, it is also used in animal husbandry, laboratories, and many other fields to meet various needs.
Product Performance Parameters:
Model | Gram Weight (g/ ㎡ ) | Thickness (mm) | Filtration Efficiency @0.3μm (%) | Air Permeability (L/ ㎡ .S) | Color |
FRS-NPC-120 | 120 ± 10% | 5.5~6.0 | / | ≥ 4000 | White |
FRS-NPC-140 | 140 ± 10% | 3.5~4.0 | / | ≥ 4500 | White |
FRS-NPC-150 | 150 ± 10% | 3.0~3.5 | / | ≥ 4500 | White |
FRS-NPC-155 | 155 ± 10% | 5.0~5.5 | / | ≥ 5000 | White |
FRS-NPC-180 | 180 ± 10% | 5.5~6.0 | / | ≥ 3500 | White |
FRS-NPC-210 | 210 ± 10% | 11~12 | / | ≥ 4000 | White |
FRS-NPC-230 | 230 ± 10% | 3.0~3.2 | / | ≥ 3000 | White |
FRS-NPC-250 | 250 ± 10% | 8~10 | / | ≥ 3500 | White |
FRS-NPC-260 | 260 ± 10% | 5.0~6.0 | / | ≥ 2300 | White |
FRS-NPC-280 | 250 ± 10% | 11~12 | / | ≥ 3500 | White |
FRS-NPC-300 | 250 ± 10% | 12~13 | / | ≥ 3200 | White |
FRS-NPC-320BT | 190 ± 10% | 15~17 | / | ≥ 5000 | Blue and white |
FRS-NPC-320C | 260 ± 10% | 15~17 | / | ≥ 3000 | White |
FRS-NPC-350 | 300 ± 10% | 20~22 | / | ≥ 3500 | White |
PRODUCTS
CONTACT
D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Needle Punching Cotton


Product Description:
1.High quality synthetic fiber filter material using needle punching process and step-by-step encryption multi-layer technology, in compliance with European DIN53438-F1 and American UL900 Class2 fire retardant standards.
2.It has the characteristics of high dust capacity and low pressure drop, long service life, and is economical and practical, firm structure.
Applications:
Needle-punched cotton stands out due to its excellent functionality and diverse applications. It is widely used in multiple fields.
1. In the electronics industry, it protects fragile components. In industrial and clean room ventilation systems, it ensures high-quality air.
2. Additionally, it is also used in animal husbandry, laboratories, and many other fields to meet various needs.
Product Performance Parameters:
Model | Gram Weight (g/ ㎡ ) | Thickness (mm) | Filtration Efficiency @0.3μm (%) | Air Permeability (L/ ㎡ .S) | Color |
FRS-NPC-120 | 120 ± 10% | 5.5~6.0 | / | ≥ 4000 | White |
FRS-NPC-140 | 140 ± 10% | 3.5~4.0 | / | ≥ 4500 | White |
FRS-NPC-150 | 150 ± 10% | 3.0~3.5 | / | ≥ 4500 | White |
FRS-NPC-155 | 155 ± 10% | 5.0~5.5 | / | ≥ 5000 | White |
FRS-NPC-180 | 180 ± 10% | 5.5~6.0 | / | ≥ 3500 | White |
FRS-NPC-210 | 210 ± 10% | 11~12 | / | ≥ 4000 | White |
FRS-NPC-230 | 230 ± 10% | 3.0~3.2 | / | ≥ 3000 | White |
FRS-NPC-250 | 250 ± 10% | 8~10 | / | ≥ 3500 | White |
FRS-NPC-260 | 260 ± 10% | 5.0~6.0 | / | ≥ 2300 | White |
FRS-NPC-280 | 250 ± 10% | 11~12 | / | ≥ 3500 | White |
FRS-NPC-300 | 250 ± 10% | 12~13 | / | ≥ 3200 | White |
FRS-NPC-320BT | 190 ± 10% | 15~17 | / | ≥ 5000 | Blue and white |
FRS-NPC-320C | 260 ± 10% | 15~17 | / | ≥ 3000 | White |
FRS-NPC-350 | 300 ± 10% | 20~22 | / | ≥ 3500 | White |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.