



High-temp Min-pleated HEPA filter
Subcategory:
Model:
Brand:
FRESH
High-temp Min-pleated HEPA filter
Features :
High- temperature resistance,Up to 350°C (continuous operation)
High efficiency, reliable and silicon-free
Each filter is individually tested according to EN1822, and delivered with the appropriate test certificate
Applications: It’s applied to some high-temperature purification equipment and process equipment, high-temperature sterilization tunnel, such as automotive, lithium new energy, nuclear power, pharmaceutical, medical, chemical and other industries. Some special process high temperature air supply system.
Technical parameters | |||
Main materials | Filter material | Ultrafine glass fiber filter paper | |
Separators | Glass fiber threads | ||
Outer Frame | Aluminum alloy frame / Galvanized sheet frame / Stainless steel frame | ||
Sealant glue | Fiberglass | ||
Gasket | Glass braid (on up stream side) | ||
Protection grids | Diamond metal mesh on both sides | ||
Filtration grade | EN779-2012: F8, F9 EN1822-2002: E 1 1, H13 | Filtration object | ≥ 0.3 μm or ≥ 5 μm particles |
ISO29463: ISO 15 E~ ISO 35H | Temperature resistance | ≤ 350 ℃ | |
Humidity resistance | ≤100%RH | Instantaneous temperature resistance | ≤ 380 ℃ |
Model | Filtration grade | Normal Size (mm) | Filtration area (㎡) | Face velocity m/s | |||
EN779:2012 | EN1822:2009 | Width | Height | Thickness | |||
FRS-HTWG-F8 | F8 |
| 610 | 610 | 55 | 6.52 | ≤0.9 |
FRS-HTWG-F9 | F9 |
| 610 | 610 | 120 | 9.85 | ≤0.9 |
F9 |
| 915 | 457 | 55 | 7.31 | ≤0.9 | |
FRS-HTWG-H11 |
| H11 | 610 | 610 | 120 | 9.85 | ≤0.9 |
FRS-HTWG-H13 |
| H13 | 610 | 610 | 120 | 9.85 | ≤0.9 |
Note: Other specifications can be customized according to needs |
PRODUCTS
CONTACT

D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
High-temp Min-pleated HEPA filter
Features :
High- temperature resistance,Up to 350°C (continuous operation)
High efficiency, reliable and silicon-free
Each filter is individually tested according to EN1822, and delivered with the appropriate test certificate
Applications: It’s applied to some high-temperature purification equipment and process equipment, high-temperature sterilization tunnel, such as automotive, lithium new energy, nuclear power, pharmaceutical, medical, chemical and other industries. Some special process high temperature air supply system.
Technical parameters | |||
Main materials | Filter material | Ultrafine glass fiber filter paper | |
Separators | Glass fiber threads | ||
Outer Frame | Aluminum alloy frame / Galvanized sheet frame / Stainless steel frame | ||
Sealant glue | Fiberglass | ||
Gasket | Glass braid (on up stream side) | ||
Protection grids | Diamond metal mesh on both sides | ||
Filtration grade | EN779-2012: F8, F9 EN1822-2002: E 1 1, H13 | Filtration object | ≥ 0.3 μm or ≥ 5 μm particles |
ISO29463: ISO 15 E~ ISO 35H | Temperature resistance | ≤ 350 ℃ | |
Humidity resistance | ≤100%RH | Instantaneous temperature resistance | ≤ 380 ℃ |
Model | Filtration grade | Normal Size (mm) | Filtration area (㎡) | Face velocity m/s | |||
EN779:2012 | EN1822:2009 | Width | Height | Thickness | |||
FRS-HTWG-F8 | F8 |
| 610 | 610 | 55 | 6.52 | ≤0.9 |
FRS-HTWG-F9 | F9 |
| 610 | 610 | 120 | 9.85 | ≤0.9 |
F9 |
| 915 | 457 | 55 | 7.31 | ≤0.9 | |
FRS-HTWG-H11 |
| H11 | 610 | 610 | 120 | 9.85 | ≤0.9 |
FRS-HTWG-H13 |
| H13 | 610 | 610 | 120 | 9.85 | ≤0.9 |
Note: Other specifications can be customized according to needs |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.