




Tank-type high-efficiency particulate air (HEPA) and ultra-low penetration air (ULPA) filters
Subcategory:
Model:
Brand:
FRESH
Gel Seal HEPA filter & ULPA filter
Features :
1.It injects permanent blue gel into flange for protecting environment and sealing reliably
2.Gel sealing produces a more robust seal than mechanical seal
3.Good appearance, light weight and compact, large filter area, convenient installation and replacement
4.Low resistance and long life-span
5.100% individually inspection
Application:
Gel seal HEPA filters are widely used in terminal filtration of air conditioning systems, which it’s together with HEPA box and FFU for the semiconductor, bio-pharmacy, hospitals,food industries, health products industries etc.
Technical Parameters | |||
Main Materials | Filter material | Ultrafine glass fiber filter paper / Artificial fiber filter paper / PTFE | |
Separators | Hot melt adhesive | ||
Outer Frame | Aluminum alloy frame | ||
Sealant glue | Two-component AB glue | ||
Liquid tray glue | Durable jelly glue | ||
Protection grids | Painted diamond metal mesh on both sides | ||
Filtration grade | H13,H14,U15, U16, U17 ( EN1822:2009 ) | Filtration object | ≥ 0.1 μm or ≥ 0.3 μm or ≥ 5 μm particles |
ISO35H~ISO75U ( ISO29463 ) | Temperature resistance | ≤ 80 ℃ | |
Humidity resistance | ≤100%RH | Instantaneous temperature resistance | ≤100 ℃ |
Dimensions (mm) | Rated air volume | Initial resistance at different air speeds (Pa) | Filtration grade | ||||
W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
FRS-YCWG-H13 | 450*450*90/93 | 500 | ≤120 | ≤220 | ≤240 | H13 | ISO 35H |
610*610*90/93 | 1000 | H13 | ISO 35H | ||||
915*610*90/93 | 1500 | H13 | ISO 35H | ||||
1220*610*90/93 | 2000 | H13 | ISO 35H | ||||
Note : other specifications are available upon request, In most occasion, the side liquid tray can be 90mm, while top liquid trap thickness can be 93mm. |
Model | Dimensions (mm) | Rated air volume | Initial resistance at different air speeds (Pa) | Filtration grade | |||
W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
FRS-YCWG-H14 | 450*450*90/93 | 500 | ≤120 | ≤220 | ≤240 | H14 | ISO 45H |
610*610*90/93 | 1000 | H14 | ISO 45H | ||||
915*610*90/93 | 1500 | H14 | ISO 45H | ||||
1220*610*90/93 | 2000 | H14 | ISO 45H | ||||
Note : other specifications are available upon request, In most occasion, the side liquid tray can be 90mm, while top liquid trap thickness can be 93mm. |
Model Model | Dimensions (mm) | Rated air volume | Initial resistance at different air speeds (Pa) | Filtration grade | |||
W* H* D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
450*450*90/93 | 500 | ≤120 | ≤220 | ≤240 | U15 | ISO 55H | |
610*610*90/93 | 1000 | U15 | ISO 55H | ||||
915*610*90/93 | 1500 | U15 | ISO 55H | ||||
1220*610*90/93 | 2000 | U15 | ISO 55H | ||||
Note : other specifications are available upon request, In most occasion, the side liquid tray can be 90mm, while top liquid trap thickness can be 93mm. |
Model | Dimensions (mm) | Rated air volume | Initial resistance at different air speeds (Pa) | Filtration grade | |||
W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
450*450*90/93 | 500 | ≤120 | ≤220 | ≤240 | U16 | ISO 65H | |
610*610*90/93 | 1000 | U16 | ISO 65H | ||||
915*610*90/93 | 1500 | U16 | ISO 65H | ||||
1220*610*90/93 | 2000 | U16 | ISO 65H | ||||
Note : other specifications are available upon request, In most occasion, the side liquid tray can be 90mm, while top liquid trap thickness can be 93mm. |
PRODUCTS
CONTACT

D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Gel Seal HEPA filter & ULPA filter
Features :
1.It injects permanent blue gel into flange for protecting environment and sealing reliably
2.Gel sealing produces a more robust seal than mechanical seal
3.Good appearance, light weight and compact, large filter area, convenient installation and replacement
4.Low resistance and long life-span
5.100% individually inspection
Application:
Gel seal HEPA filters are widely used in terminal filtration of air conditioning systems, which it’s together with HEPA box and FFU for the semiconductor, bio-pharmacy, hospitals,food industries, health products industries etc.
Technical Parameters | |||
Main Materials | Filter material | Ultrafine glass fiber filter paper / Artificial fiber filter paper / PTFE | |
Separators | Hot melt adhesive | ||
Outer Frame | Aluminum alloy frame | ||
Sealant glue | Two-component AB glue | ||
Liquid tray glue | Durable jelly glue | ||
Protection grids | Painted diamond metal mesh on both sides | ||
Filtration grade | H13,H14,U15, U16, U17 ( EN1822:2009 ) | Filtration object | ≥ 0.1 μm or ≥ 0.3 μm or ≥ 5 μm particles |
ISO35H~ISO75U ( ISO29463 ) | Temperature resistance | ≤ 80 ℃ | |
Humidity resistance | ≤100%RH | Instantaneous temperature resistance | ≤100 ℃ |
Dimensions (mm) | Rated air volume | Initial resistance at different air speeds (Pa) | Filtration grade | ||||
W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
FRS-YCWG-H13 | 450*450*90/93 | 500 | ≤120 | ≤220 | ≤240 | H13 | ISO 35H |
610*610*90/93 | 1000 | H13 | ISO 35H | ||||
915*610*90/93 | 1500 | H13 | ISO 35H | ||||
1220*610*90/93 | 2000 | H13 | ISO 35H | ||||
Note : other specifications are available upon request, In most occasion, the side liquid tray can be 90mm, while top liquid trap thickness can be 93mm. |
Model | Dimensions (mm) | Rated air volume | Initial resistance at different air speeds (Pa) | Filtration grade | |||
W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
FRS-YCWG-H14 | 450*450*90/93 | 500 | ≤120 | ≤220 | ≤240 | H14 | ISO 45H |
610*610*90/93 | 1000 | H14 | ISO 45H | ||||
915*610*90/93 | 1500 | H14 | ISO 45H | ||||
1220*610*90/93 | 2000 | H14 | ISO 45H | ||||
Note : other specifications are available upon request, In most occasion, the side liquid tray can be 90mm, while top liquid trap thickness can be 93mm. |
Model Model | Dimensions (mm) | Rated air volume | Initial resistance at different air speeds (Pa) | Filtration grade | |||
W* H* D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
450*450*90/93 | 500 | ≤120 | ≤220 | ≤240 | U15 | ISO 55H | |
610*610*90/93 | 1000 | U15 | ISO 55H | ||||
915*610*90/93 | 1500 | U15 | ISO 55H | ||||
1220*610*90/93 | 2000 | U15 | ISO 55H | ||||
Note : other specifications are available upon request, In most occasion, the side liquid tray can be 90mm, while top liquid trap thickness can be 93mm. |
Model | Dimensions (mm) | Rated air volume | Initial resistance at different air speeds (Pa) | Filtration grade | |||
W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | EN1822:2009 | ISO 29463 | ||
450*450*90/93 | 500 | ≤120 | ≤220 | ≤240 | U16 | ISO 65H | |
610*610*90/93 | 1000 | U16 | ISO 65H | ||||
915*610*90/93 | 1500 | U16 | ISO 65H | ||||
1220*610*90/93 | 2000 | U16 | ISO 65H | ||||
Note : other specifications are available upon request, In most occasion, the side liquid tray can be 90mm, while top liquid trap thickness can be 93mm. |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.