





Glass fiber pockets filter

Features:
High-loft and soft Micro-glass fiber media delivers maximum dust holding capacity
High temperature resistance,good insulation, no static electricity
All pocket edges bonded with a high integrity, double lock stitch design
Durable corrosion-resistant header and pocket retainers
Available in MERV9~11, MERV13~14 and MERV15 efficiency ratings
Application:
Glass fiber pockets filter have been widely used in central HVAC systems in the pharmaceuticals industry, hospitals, electronics industrial and food processing and preparation facilities. They can also be used for prefiltration ahead of a HEPA filter.
Technical Parameters | |||||
Filter Media Selection | Filtration Grade | ||||
EN779 -2012 | ISO16890:2016 | ||||
Ultrafine glass fiber | M5 | ePM10 50~65% | |||
Ultrafine glass fiber | M6 | ePM2.5 50~60% | Apricot yellow | ||
Ultrafine glass fiber | F7 | Light purple | |||
Ultrafine glass fiber | F8 | ||||
Ultrafine glass fiber | F9 | ePM1 80~90% | Light yellow | ||
Note: Filter material color and efficiency can be customized according to customer requirements | |||||
Frame | Standard: Aluminum alloy frame Optional: Galvanized iron frame / Stainless steel frame / Plastic frame / Frameless Note: 25mm thick flange frame | ||||
Filtration Object | ≥ 15 μm Coarse dust and foreign matter | Continuous Temperature Resistance | 90 ~200 ℃ | ||
Humidity Resistance | ≤100%RH | Instantaneous Temperature Resistance | 100~20 0℃ |
Specifications | |||||
Model | Standard Size ( mm ) | Number of Bags | Different Airflow/Initial Resistance ( m³/h /Pa ) | ||
M5 / MERV 9~10 / ePM10 50~65% | |||||
290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 | |
FRS-GFDS4P-M5 | 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 |
FRS-GFDS6P-M5 | 592x592x600 | 6 | 2550/50 | 3400/60 | 4250/80 |
FRS-GFDS8P-M5 | 592x592x600 | 8 | 2550/45 | 3400/55 | 4250/75 |
M6 / MERV 11 / ePM2.5 50~60% | |||||
FRS-GFDS3P-M6 | 290x592x600 | 3 | 1250/58 | 1700/70 | 2100/105 |
FRS-GFDS4P-M6 | 290x592x600 | 4 | 1250/52 | 1700/60 | 2100/95 |
FRS-GFDS6P-M6 | 592x592x600 | 6 | 2550/58 | 3400/70 | 4250/105 |
FRS-GFDS8P-M6 | 592x592x600 | 8 | 2550/52 | 3400/62 | 4250/95 |
F7 / MERV 13 / ePM1 50~70% | |||||
290x592x600 | 3 | 1250/67 | 1800/127 | 2500/216 | |
FRS-GFDS4P-F7 | 290x592x600 | 4 | 1250/60 | 1700/50 | 2100/115 |
FRS-GFDS6P-F7 | 592x592x600 | 6 | 2550/67 | 3600/126 | 5000/216 |
FRS-GFDS8P-F7 | 592x592x600 | 8 | 2550/60 | 3400/50 | 4250/115 |
F8 / MERV 14 / ePM1 70~80% | |||||
290x592x600 | 3 | 1250/75 | 1800/127 | 2500/216 | |
FRS-GFDS4P-F8 | 290x592x600 | 4 | 1250/65 | 1700/50 | 2100/115 |
FRS-GFDS6P-F8 | 592x592x600 | 6 | 2550/75 | 3600/126 | 5000/216 |
FRS-GFDS8P-F8 | 592x592x600 | 8 | 2550/65 | 3400/50 | 4250/115 |
F9 / MERV 15 / ePM1 80~90% | |||||
FRS-GFDS3P-F9 | 290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 |
FRS-GFDS4P-F9 | 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 |
FRS-GFDS6P-F9 | 592x592x600 | 6 | 2550/50 | 3400/60 | 4250/80 |
FRS-GFDS8P-F9 | 592x592x600 | 8 | 2550/45 | 3400/55 | 4250/75 |
Note: Other specifications can be customized according to needs |
PRODUCTS
CONTACT

D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Glass fiber pockets filter

Features:
High-loft and soft Micro-glass fiber media delivers maximum dust holding capacity
High temperature resistance,good insulation, no static electricity
All pocket edges bonded with a high integrity, double lock stitch design
Durable corrosion-resistant header and pocket retainers
Available in MERV9~11, MERV13~14 and MERV15 efficiency ratings
Application:
Glass fiber pockets filter have been widely used in central HVAC systems in the pharmaceuticals industry, hospitals, electronics industrial and food processing and preparation facilities. They can also be used for prefiltration ahead of a HEPA filter.
Technical Parameters | |||||
Filter Media Selection | Filtration Grade | ||||
EN779 -2012 | ISO16890:2016 | ||||
Ultrafine glass fiber | M5 | ePM10 50~65% | |||
Ultrafine glass fiber | M6 | ePM2.5 50~60% | Apricot yellow | ||
Ultrafine glass fiber | F7 | Light purple | |||
Ultrafine glass fiber | F8 | ||||
Ultrafine glass fiber | F9 | ePM1 80~90% | Light yellow | ||
Note: Filter material color and efficiency can be customized according to customer requirements | |||||
Frame | Standard: Aluminum alloy frame Optional: Galvanized iron frame / Stainless steel frame / Plastic frame / Frameless Note: 25mm thick flange frame | ||||
Filtration Object | ≥ 15 μm Coarse dust and foreign matter | Continuous Temperature Resistance | 90 ~200 ℃ | ||
Humidity Resistance | ≤100%RH | Instantaneous Temperature Resistance | 100~20 0℃ |
Specifications | |||||
Model | Standard Size ( mm ) | Number of Bags | Different Airflow/Initial Resistance ( m³/h /Pa ) | ||
M5 / MERV 9~10 / ePM10 50~65% | |||||
290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 | |
FRS-GFDS4P-M5 | 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 |
FRS-GFDS6P-M5 | 592x592x600 | 6 | 2550/50 | 3400/60 | 4250/80 |
FRS-GFDS8P-M5 | 592x592x600 | 8 | 2550/45 | 3400/55 | 4250/75 |
M6 / MERV 11 / ePM2.5 50~60% | |||||
FRS-GFDS3P-M6 | 290x592x600 | 3 | 1250/58 | 1700/70 | 2100/105 |
FRS-GFDS4P-M6 | 290x592x600 | 4 | 1250/52 | 1700/60 | 2100/95 |
FRS-GFDS6P-M6 | 592x592x600 | 6 | 2550/58 | 3400/70 | 4250/105 |
FRS-GFDS8P-M6 | 592x592x600 | 8 | 2550/52 | 3400/62 | 4250/95 |
F7 / MERV 13 / ePM1 50~70% | |||||
290x592x600 | 3 | 1250/67 | 1800/127 | 2500/216 | |
FRS-GFDS4P-F7 | 290x592x600 | 4 | 1250/60 | 1700/50 | 2100/115 |
FRS-GFDS6P-F7 | 592x592x600 | 6 | 2550/67 | 3600/126 | 5000/216 |
FRS-GFDS8P-F7 | 592x592x600 | 8 | 2550/60 | 3400/50 | 4250/115 |
F8 / MERV 14 / ePM1 70~80% | |||||
290x592x600 | 3 | 1250/75 | 1800/127 | 2500/216 | |
FRS-GFDS4P-F8 | 290x592x600 | 4 | 1250/65 | 1700/50 | 2100/115 |
FRS-GFDS6P-F8 | 592x592x600 | 6 | 2550/75 | 3600/126 | 5000/216 |
FRS-GFDS8P-F8 | 592x592x600 | 8 | 2550/65 | 3400/50 | 4250/115 |
F9 / MERV 15 / ePM1 80~90% | |||||
FRS-GFDS3P-F9 | 290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 |
FRS-GFDS4P-F9 | 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 |
FRS-GFDS6P-F9 | 592x592x600 | 6 | 2550/50 | 3400/60 | 4250/80 |
FRS-GFDS8P-F9 | 592x592x600 | 8 | 2550/45 | 3400/55 | 4250/75 |
Note: Other specifications can be customized according to needs |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.