




Medium efficiency non-woven fabrics pocket filter
Subcategory:
Model:
Brand:
FRESH
Medium efficiency non-woven fabrics pocket filter

Features:
1.High-loft layered melt blown synthetic media, stronger than fiberglass, better filtration performance with large dust holding capacity
2.Ultrasonically-welded pocket configuration that guarantees complete pocket inflation and eliminates crowding or leakage
3.Non-shedding and water-resistant media
4.Between each pocket there is a metal stick to make frame firm, and the PP separator in each filter bag distributes the air flow evenly, avoiding excessive expansion of the filter under the pressure.
Application: Pocket filter are usually used for commercial and industrial HVAC pre-filtration.
1.Clean room fresh air conditioning system, the middle section of fresh air units
2.Ideal choice for secondary or end of line filtration of central air conditioning system
3.Main filter of air purifier
4.Pre-filtration ahead of a HEPA filter
Technical Parameters | |||||
Main Materials | Filter Material Selection | Filtration Grade | |||
EN779 -2012 | ISO16890 | ||||
Multi-layer non-woven filter material | G4 | ePM10 60% | White | ||
Multi-layer non-woven filter material | M5 | ePM10 60% | White | ||
M6 | ePM10 70% | Green | |||
Multi-layer non-woven filter material | F7 | ePM10 80% | Pink | ||
Multi-layer non-woven filter material | F8 | ePM10 90% | Light yellow | ||
Multi-layer non-woven filter material | F9 | ePM10 98% | Dark yellow / White | ||
Note: Filter material color and efficiency can be customized according to customer requirements. | |||||
Outer Frame | Standard: Galvanized sheet frame Optional: Aluminum alloy frame / Stainless steel frame / Plastic frame / Frameless | ||||
Filtration Object | ≥ 5 μm Coarse dust and foreign matter | Continuous Temperature Resistance | ≤100℃ ≤ 100℃ | ||
Humidity Resistance | ≤100%RH | Instantaneous Temperature Resistance | ≤120℃ ≤ 120℃ |
G4 Primary efficiency non-woven fabric bag filter | ||||||
(mm) | Number of Pockets | Air flow rate / Initial pressure drop |
Filtration Area | |||
H* W* D | ( m3/h / Pa) | |||||
FRS-NWDS3P-G4 | 290x592x600 | 3 | 1250/45 | 1700/55 | 2100/75 | 2.2 |
FRS-NWDS4P-G4 | 290x592x600 | 4 | 1250/50 | 1700/50 | 2100/75 | 2.8 |
FRS-NWDS6P-G4 | 592x592x600 | 6 | 2 550/45 | 3400/55 | 4250/75 | 4.4 |
FRS-NWDS8P-G4 | 592x592x600 | 8 | 2 550/40 | 3400/50 | 4250/70 | 5.6 |
M5 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-M5 | 290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 |
FRS-NWDS4P-M5 | 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 |
FRS-NWDS6P-M5 | 592x592x600 | 6 | 2 550/50 | 3400/60 | 4250/80 | 4.4 |
FRS-NWDS8P-M5 | 592x592x600 | 8 | 2 550/45 | 3400/55 | 4250/75 | 5.6 |
M6 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-M6 | 290x592x600 | 3 | 1250/58 | 1700/70 | 2100/105 | 2.2 |
FRS-NWDS4P-M6 | 290x592x600 | 4 | 1250/52 | 1700/60 | 2100/95 | 2.8 |
FRS-NWDS6P-M6 | 592x592x600 | 6 | 2 550/58 | 3400/70 | 4250/105 | 4.4 |
FRS-NWDS8P-M6 | 592x592x600 | 8 | 2 550/52 | 3400/62 | 4250/95 | 5.6 |
F7 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-F7 | 290x592x600 | 3 | 1250/67 | 1800/127 | 2500/216 | 2.5 |
FRS-NWDS4P-F7 | 290x592x600 | 4 | 1250/60 | 1700/50 | 2100/115 | 3.1 |
FRS-NWDS6P-F7 | 592x592x600 | 6 | 2 550/67 | 3600/126 | 5000/216 | 5.0 |
FRS-NWDS8P-F7 | 592x592x600 | 8 | 2 550/60 | 3400/50 | 4250/115 | 6.0 |
F8 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-F8 | 290x592x600 | 3 | 1250/75 | 1800/127 | 2500/216 | 2.5 |
FRS-NWDS4P-F8 | 290x592x600 | 4 | 1250/65 | 1700/50 | 2100/115 | 3.1 |
FRS-NWDS6P-F8 | 592x592x600 | 6 | 2 550/75 | 3600/126 | 5000/216 | 5.0 |
FRS-NWDS8P-F8 | 592x592x600 | 8 | 2 550/65 | 3400/50 | 4250/115 | 6.0 |
F9 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-F9 | 290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 |
FRS-NWDS4P-F9 | 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 |
FRS-NWDS6P-F9 | 592x592x600 | 6 | 2 550/50 | 3400/60 | 4250/80 | 4.4 |
FRS-NWDS8P-F9 | 592x592x600 | 8 | 2 550/45 | 3400/55 | 4250/75 | 5.6 |
Note: Other specifications can be customized according to needs |
PRODUCTS
CONTACT

D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
Medium efficiency non-woven fabrics pocket filter

Features:
1.High-loft layered melt blown synthetic media, stronger than fiberglass, better filtration performance with large dust holding capacity
2.Ultrasonically-welded pocket configuration that guarantees complete pocket inflation and eliminates crowding or leakage
3.Non-shedding and water-resistant media
4.Between each pocket there is a metal stick to make frame firm, and the PP separator in each filter bag distributes the air flow evenly, avoiding excessive expansion of the filter under the pressure.
Application: Pocket filter are usually used for commercial and industrial HVAC pre-filtration.
1.Clean room fresh air conditioning system, the middle section of fresh air units
2.Ideal choice for secondary or end of line filtration of central air conditioning system
3.Main filter of air purifier
4.Pre-filtration ahead of a HEPA filter
Technical Parameters | |||||
Main Materials | Filter Material Selection | Filtration Grade | |||
EN779 -2012 | ISO16890 | ||||
Multi-layer non-woven filter material | G4 | ePM10 60% | White | ||
Multi-layer non-woven filter material | M5 | ePM10 60% | White | ||
M6 | ePM10 70% | Green | |||
Multi-layer non-woven filter material | F7 | ePM10 80% | Pink | ||
Multi-layer non-woven filter material | F8 | ePM10 90% | Light yellow | ||
Multi-layer non-woven filter material | F9 | ePM10 98% | Dark yellow / White | ||
Note: Filter material color and efficiency can be customized according to customer requirements. | |||||
Outer Frame | Standard: Galvanized sheet frame Optional: Aluminum alloy frame / Stainless steel frame / Plastic frame / Frameless | ||||
Filtration Object | ≥ 5 μm Coarse dust and foreign matter | Continuous Temperature Resistance | ≤100℃ ≤ 100℃ | ||
Humidity Resistance | ≤100%RH | Instantaneous Temperature Resistance | ≤120℃ ≤ 120℃ |
G4 Primary efficiency non-woven fabric bag filter | ||||||
(mm) | Number of Pockets | Air flow rate / Initial pressure drop |
Filtration Area | |||
H* W* D | ( m3/h / Pa) | |||||
FRS-NWDS3P-G4 | 290x592x600 | 3 | 1250/45 | 1700/55 | 2100/75 | 2.2 |
FRS-NWDS4P-G4 | 290x592x600 | 4 | 1250/50 | 1700/50 | 2100/75 | 2.8 |
FRS-NWDS6P-G4 | 592x592x600 | 6 | 2 550/45 | 3400/55 | 4250/75 | 4.4 |
FRS-NWDS8P-G4 | 592x592x600 | 8 | 2 550/40 | 3400/50 | 4250/70 | 5.6 |
M5 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-M5 | 290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 |
FRS-NWDS4P-M5 | 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 |
FRS-NWDS6P-M5 | 592x592x600 | 6 | 2 550/50 | 3400/60 | 4250/80 | 4.4 |
FRS-NWDS8P-M5 | 592x592x600 | 8 | 2 550/45 | 3400/55 | 4250/75 | 5.6 |
M6 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-M6 | 290x592x600 | 3 | 1250/58 | 1700/70 | 2100/105 | 2.2 |
FRS-NWDS4P-M6 | 290x592x600 | 4 | 1250/52 | 1700/60 | 2100/95 | 2.8 |
FRS-NWDS6P-M6 | 592x592x600 | 6 | 2 550/58 | 3400/70 | 4250/105 | 4.4 |
FRS-NWDS8P-M6 | 592x592x600 | 8 | 2 550/52 | 3400/62 | 4250/95 | 5.6 |
F7 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-F7 | 290x592x600 | 3 | 1250/67 | 1800/127 | 2500/216 | 2.5 |
FRS-NWDS4P-F7 | 290x592x600 | 4 | 1250/60 | 1700/50 | 2100/115 | 3.1 |
FRS-NWDS6P-F7 | 592x592x600 | 6 | 2 550/67 | 3600/126 | 5000/216 | 5.0 |
FRS-NWDS8P-F7 | 592x592x600 | 8 | 2 550/60 | 3400/50 | 4250/115 | 6.0 |
F8 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-F8 | 290x592x600 | 3 | 1250/75 | 1800/127 | 2500/216 | 2.5 |
FRS-NWDS4P-F8 | 290x592x600 | 4 | 1250/65 | 1700/50 | 2100/115 | 3.1 |
FRS-NWDS6P-F8 | 592x592x600 | 6 | 2 550/75 | 3600/126 | 5000/216 | 5.0 |
FRS-NWDS8P-F8 | 592x592x600 | 8 | 2 550/65 | 3400/50 | 4250/115 | 6.0 |
F9 Medium-efficiency non-woven fabric bag filter | ||||||
FRS-NWDS3P-F9 | 290x592x600 | 3 | 1250/50 | 1700/60 | 2100/80 | 2.2 |
FRS-NWDS4P-F9 | 290x592x600 | 4 | 1250/45 | 1700/55 | 2100/75 | 2.8 |
FRS-NWDS6P-F9 | 592x592x600 | 6 | 2 550/50 | 3400/60 | 4250/80 | 4.4 |
FRS-NWDS8P-F9 | 592x592x600 | 8 | 2 550/45 | 3400/55 | 4250/75 | 5.6 |
Note: Other specifications can be customized according to needs |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.