



HV box-type medium and high efficiency filters
Subcategory:
Model:
Brand:
FRESH
EPA / HEPA V-Bank Combined Filter
Features:
1.V-Bank filters are assembled by several pieces of mini-pleated packs to compose of V-types. The effective media area can result in lower resistance, higher dust collection capacity and longer life span.
2.High capacity extended surface filtration area
3.Filtration efficiency is available from medium efficiency, Sub-HEPA to HEPA
4.Two types with different frame construction are available, There are single-header style and box type for our customer option.Leakage tested, quality assured
Application:V-Bank filters are widely used in high volume airflow facilities or limited space required of installing ventilation system, they are also used as secondary filters for facilities with HEPA / ULPA requirements.
Technical parameters | |||
Main materials | Filtering media | Ultrafine glass fiber filter paper or Artificial fiber filter paper | |
Separators | Hot melt adhesive | ||
Outer frame | |||
Sealant Glue | Two-component AB glue | ||
Seal gasket | EVA | ||
Protection grids | Diamond-shaped metal painted mesh | ||
Filtration grade | EN779-2012: F7~F9, EN1822-2002: E10 ~E12, H13 , H14 | Filtration object | ≥ 0.3 μm or ≥ 5 μm particles |
ISO29463: ISO 15 E~ ISO 45H | Temperature resistance | ≤ 80 ℃ | |
Humidity resistance | ≤100%RH | Instantaneous temperature resistance | ≤100 ℃ |
Specifications | |||||||
Structure | Type | Dimensions | Filter material area ( ㎡ ) | Rated air volume ( m³/h ) | Initial resistance (Pa) | ||
EN1822-2002 | W*H*T (mm) | ||||||
FRS-H4V-E10 | E10 | ISO 15E | 610*305*292 | 20 | 2750 | 250 | |
610*457*292 | 30 | 4120 | 250 | ||||
610*610*292 | 40 | 5500 | 250 | ||||
FRS-H4V-E11 | E11 | ISO 25E | 610*305*292 | 20 | 250 | ||
610*457*292 | 30 | 3750 | 250 | ||||
610*610*292 | 40 | 5000 | 250 | ||||
FRS-H4V-E12 | E12 | 610*305*292 | 20 | 2000 | 250 | ||
610*457*292 | 30 | 3000 | 250 | ||||
610*610*292 | 40 | 4000 | 250 | ||||
FRS-H4V-H13 | H13 | ISO 35H | 610*305*292 | 20 | 2000 | 280 | |
610*457*292 | 30 | 3000 | 280 | ||||
610*610*292 | 40 | 4000 | 280 | ||||
FRS-H4V-H14 | H14 | ISO 45H | 610*305*292 | 20 | 1600 | 280 | |
610*457*292 | 30 | 2400 | 280 | ||||
610*610*292 | 40 | 3200 | 280 |
PRODUCTS
CONTACT

D4 Fenggong Area Nansha Village Danzao Town Nanhai District , Foshan City, Guangdong PR. China.
EPA / HEPA V-Bank Combined Filter
Features:
1.V-Bank filters are assembled by several pieces of mini-pleated packs to compose of V-types. The effective media area can result in lower resistance, higher dust collection capacity and longer life span.
2.High capacity extended surface filtration area
3.Filtration efficiency is available from medium efficiency, Sub-HEPA to HEPA
4.Two types with different frame construction are available, There are single-header style and box type for our customer option.Leakage tested, quality assured
Application:V-Bank filters are widely used in high volume airflow facilities or limited space required of installing ventilation system, they are also used as secondary filters for facilities with HEPA / ULPA requirements.
Technical parameters | |||
Main materials | Filtering media | Ultrafine glass fiber filter paper or Artificial fiber filter paper | |
Separators | Hot melt adhesive | ||
Outer frame | |||
Sealant Glue | Two-component AB glue | ||
Seal gasket | EVA | ||
Protection grids | Diamond-shaped metal painted mesh | ||
Filtration grade | EN779-2012: F7~F9, EN1822-2002: E10 ~E12, H13 , H14 | Filtration object | ≥ 0.3 μm or ≥ 5 μm particles |
ISO29463: ISO 15 E~ ISO 45H | Temperature resistance | ≤ 80 ℃ | |
Humidity resistance | ≤100%RH | Instantaneous temperature resistance | ≤100 ℃ |
Specifications | |||||||
Structure | Type | Dimensions | Filter material area ( ㎡ ) | Rated air volume ( m³/h ) | Initial resistance (Pa) | ||
EN1822-2002 | W*H*T (mm) | ||||||
FRS-H4V-E10 | E10 | ISO 15E | 610*305*292 | 20 | 2750 | 250 | |
610*457*292 | 30 | 4120 | 250 | ||||
610*610*292 | 40 | 5500 | 250 | ||||
FRS-H4V-E11 | E11 | ISO 25E | 610*305*292 | 20 | 250 | ||
610*457*292 | 30 | 3750 | 250 | ||||
610*610*292 | 40 | 5000 | 250 | ||||
FRS-H4V-E12 | E12 | 610*305*292 | 20 | 2000 | 250 | ||
610*457*292 | 30 | 3000 | 250 | ||||
610*610*292 | 40 | 4000 | 250 | ||||
FRS-H4V-H13 | H13 | ISO 35H | 610*305*292 | 20 | 2000 | 280 | |
610*457*292 | 30 | 3000 | 280 | ||||
610*610*292 | 40 | 4000 | 280 | ||||
FRS-H4V-H14 | H14 | ISO 45H | 610*305*292 | 20 | 1600 | 280 | |
610*457*292 | 30 | 2400 | 280 | ||||
610*610*292 | 40 | 3200 | 280 |
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.